Inventory of the Connecticut Botanical Society records, 1846-2016
Table of Contents
Scope and Contents of the Collection
Detailed Description of the Collection
Overview of the Collection |
||
Repository: | Linda Lear Center for Special Collections and Archives Connecticut College 270 Mohegan Avenue New London, CT 06320 learcenter@conncoll.edu | 860.439.2015 |
|
Creator: | Connecticut Botanical Society | |
Title: | Connecticut Botanical Society records, 1846-2016 | |
Call number: | MS 003 | |
Inclusive Dates: | 1846-2016 | |
Bulk Dates: | 1903-2000 | |
Extent: | 4 linear feet (4 cartons), 812 MB (64 files, 11 folders) digital media | |
Language: | Materials in English and German. | |
Abstract: | Correspondence, minutes, diaries, publications, photographs clippings, and manuscripts of the Connecticut Botanical Society. |
Return to the Table of Contents
Administrative History
The Connecticut Botanical Society was established in 1903 to bring together amateur and professional botanists who shared a common interest in the plants of Connecticut and the surrounding region. Currently, the Connecticut Botanical Society increases the knowledge of the state's flora, accumulates a permanent botanical collection, promotes conservation, and raises public awareness on the botanical riches of Connecticut. The Connecticut Botanical Society conducts annual meetings, organizes botanical fieldtrips for members throughout the state, maintains a herbarium for the study of flora held at the Yale Herbarium at the Peabody Museum, and publishes semi-annual newsletters, annual yearbooks, and significant works on the flora of Connecticut.
Return to the Table of Contents
Scope and Contents of the Collection
The records of the Connecticut Botanical Society documents the activities of the Connecticut Botanical Society from its establishment in 1903 to the present. The collection contains correspondence, minutes, notebooks, financial records, biographical member files, publications, incorporation documentation (by-laws, articles of incorporation), photographs, and digital files produced by the Connecticut Botanical Society. The bulk of the material dates from 1903 to 2000. These materials document the work of the Connecticut Botanical Society to increase knowledge of the state's flora, accumulate a permanent botanical collection, and promote conservation education and the state's natural resources. Of particular interest is the administrative documentation of the Connecticut Botanical Society in the secretary's ledgers and minutes as well as the documentation of its educational activities, including the herbarium, fieldtrips, and publications.
In addition to the records of the society, the personal papers of the Harger family are also included in this collection. These papers primarily document the extensive correspondence of Edgar Burton Harger (1867-1946), land surveyor, botanist, and a founder of the Connecticut Botanical Society. In addition are research files and personal material on other Harger family members. This includes diaries and correspondence from the middle of the 19th century between various family members. These documents provide insight into the family's personal and domestic experience primarily in the Naugatuck Valley and in New Haven, Connecticut.
Return to the Table of Contents
Administrative Information
Preferred Citation
[Item]. Folder, Box. Connecticut Botanical Society Records, 1846-2016. Linda Lear Center for Special Collections and Archives, Connecticut College.
Processed by
Rose Oliveira, 2016.
Aquisitions Information
The Connecticut Botanical Society records were donated to the Linda Lear Center for Special Collections and Archives in 2009 by Glenn Dreyer.
Processing Notes
Collection followed the original arrangement of the material and most folder titles were retained. The collection contained digital material on media containing photographs, video, and word files. This material was migrated from the media and preservation actions applied.
Return to the Table of ContentsRestrictions
Restrictions on Access
This collection is open for research.
Restrictions on Use
Access to digital files will require consultation with the archivist.
Return to the Table of Contents
Index Terms |
||
This collection is indexed under the following headings at the Charles E. Shain Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings. | ||
Persons: | ||
Graves, Charles Burr, 1860- | ||
Dreyer, Glenn D. | ||
Harger, Edgar Burton, 1867- | ||
Robinson, Benjamin Lincoln, 1864-1935 | ||
Setchell, William Albert, 1864-1943 | ||
Weatherby, Charles Alfred, 1875-1949 | ||
Organizations: | ||
Connecticut Botanical Society. | ||
Places: | ||
Connecticut. | ||
Subjects: | ||
Botanists. | ||
Botany -- Connecticut. | ||
Connecticut Botanical Society -- History. | ||
Herbaria. | ||
Document Types: | ||
Diaries. | ||
Photographs. |
Return to the Table of Contents
Arrangement
Organized into six series and subseries:
- Series I. Administrative Records, 1903-2003
- Subseries A. General, 1928-2003
- Subseries B. Minutes, 1903-1994
- Subseries C. Financial records, 1903-2003
- Series II. Biographical members files, 1906-2009
- Series III. Photographs, ca. 1910-2000
- Educational initiatives and events, 1877-2016
- Series V. Publications, 1918-2015
- Series VI. Harger family papers, 1846-1993
Return to the Table of Contents
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection Series I. Administrative Records, 1903-2003 Subseries A. General, 1903-2003 |
||||||||||||||||
Box | Folder | Description | Date(s) | |||||||||||||
1 | 1 | Announcements; includes a reminiscence of long-time members | 1979-1992 | |||||||||||||
2 | Board and officer lists; includes chart of officers from 1903-1988 | ca.1975-1990 | ||||||||||||||
3 | Centennial history: comments; includes annotated draft | 2002 | ||||||||||||||
4 | Centennial history: digital production files | ca.2003 | ||||||||||||||
5 | Centennial history: production materials | 2003 | ||||||||||||||
6 | Centennial history: research | 1978-2001 | ||||||||||||||
7 | Centennial history: Rhodora articles re: CBS | 1901-1910 | ||||||||||||||
8 | Correspondence | 1983-1996 | ||||||||||||||
9 | Early history | 1903-1992 | ||||||||||||||
10 | Inventory of the Connecticut Botanical Society archives | 1990 | ||||||||||||||
11 | Meeting notices | 1962-1993 | ||||||||||||||
12 | Membership lists; includes a map of membership | ca.1988-2000 | ||||||||||||||
13 | Membership records | 1928-1976 | ||||||||||||||
14 | Membership records | 1977-1985 | ||||||||||||||
15 | Membership records | 1986-1997 | ||||||||||||||
16 | Questionnaire | 1973-1978 | ||||||||||||||
17 | Questionnaire | 1993 | ||||||||||||||
18 | Questionnaire | 1994 | ||||||||||||||
19 | Vital records; includes articles of association, tax exemption, and copyright | 1920-1984 |
Box | Folder | Description | Date(s) | |||||||||||||
1 | 20 | Meeting minutes | 1903-1921, 1994 | |||||||||||||
21 | Meeting minutes, miscellaneous | 1920-2000 | ||||||||||||||
22 | Meeting minutes | 1970-1976 | ||||||||||||||
23 | Meeting minutes, Board of Directors | 1972-1989 | ||||||||||||||
24 | Rhodora; includes early proceedings of the Connecticut Botanical Society | 1903, 1906 | ||||||||||||||
25 | Secretary's ledger | 1903-1921 | ||||||||||||||
26 | Secretary's ledger | 1921-1954 |
Box | Folder | Description | Date(s) | |||||||||||||
1 | 27 | Aton Forest Fund, Frank Egler | 1965-1967 | |||||||||||||
28 | Bequest: Kirk, Dorothy Wyman, Lucy Allen Wyman Fund | 1987-1988 | ||||||||||||||
29 | Bequest: Merk, Lois Bannister | 1992-1993 | ||||||||||||||
30 | Bill Linke Fund | 1987 | ||||||||||||||
31 | Budget | 1974 | ||||||||||||||
32 | Correspondence | 1975-1998 | ||||||||||||||
33 | Correspondence re: newsletter | 1985-2003 | ||||||||||||||
34 | Finance Committee | 1972, 1992 | ||||||||||||||
35 | Matching gifts | 1989 | ||||||||||||||
36 | Memoir #2, Notable Trees | 1987-1989 | ||||||||||||||
37 | Nature Conservancy | 1989-1991 | ||||||||||||||
38 | Tax reports and certificates | 1972-1991 | ||||||||||||||
39 | Treasurer's record book | 1903-1914 | ||||||||||||||
40 | Treasurer's record book; includes membership list | 1914-1930 | ||||||||||||||
41 | Treasurer's record book | 1931-1952 | ||||||||||||||
2 | 1 | Treasurer's record book | 1952-1990 | |||||||||||||
2 | Yearbook chairman reports and notes | 1974-1986 |
Return to the Table of Contents
Series II. Biographical members files, 1906-2009
Contains clippings, correspondence, notes, drafts of papers, newsletters, certificates, awards, memorials, and drawings pertaining to members of the Connecticut Botanical Society. The bulk of the material dates from 1970-2000 and documents society members' work and achievements within CBS and as part of the larger community. Also included are materials on early members and founders.
This series is arranged alphabetically.
Box | Folder | Description | Date(s) | |||||||||||||
2 | 3 | A | 1982-2001 | |||||||||||||
4 | Andrews, Lumen | 1906-1985 | ||||||||||||||
5 | B | 1925-2003 | ||||||||||||||
6-8 | Bradley, Leonard,(3 folders) | 1944-2000 | ||||||||||||||
9 | Brown, Lauren | 1982-1988 | ||||||||||||||
10 | C | 1930-2004 | ||||||||||||||
11 | Carter, Win | ca.1994-1996 | ||||||||||||||
12 | D-F; includes notes on the 800th meeting of the New England Botanical Society | 1979-1998 | ||||||||||||||
13 | Dautrich, Helen | 1985-1988 | ||||||||||||||
14 | G-H | 1942-2007 | ||||||||||||||
15 | Groups | ca. 1974-1990 | ||||||||||||||
16 | K | 1979-1989 | ||||||||||||||
17 | L | 1928-2005 | ||||||||||||||
18 | M | 1971-2009 | ||||||||||||||
19 | N-O | 1975-2008 | ||||||||||||||
20 | P | 1982-2002 | ||||||||||||||
21 | R | 1965-1988 | ||||||||||||||
22 | Richardson, Ed | 1992-2013 | ||||||||||||||
23 | S-U | 1951-2003 | ||||||||||||||
24 | W | 1943-2007 | ||||||||||||||
25 | Charles Alfred Weatherby by Una F. Weatherby, copy # 1; inscribed by Una Weatherby | 1951 | ||||||||||||||
26 | Charles Alfred Weatherby by Una F. Weatherby, copy # 2 | 1951 | ||||||||||||||
27 | Charles Alfred Weatherby reminiscences on Walter Deane, botanist | 1933 |
Return to the Table of Contents
Series III. Photographs, ca. 1915-2005
Contains photographs, slides, photocopies, and digital files of Connecticut Botanical Society members. The bulk of the images date from 1980-2000, although there are several photographs from the first few decades of the society. Photographs capture members on field trips, working at the herbarium, exhibits produced by the CBS, and board meetings. Box 2 folder 31 is available as a digital file; please consult the archivist for access.
This series is arranged alphabetically.
Box | Folder | Description | Date(s) | |||||||||||||
2 | 28 | Bradley, H. and Roland Clement (1 photograph and 1 slide) | undated | |||||||||||||
29 | Dreyer, Glenn (1 photograph) | ca.1990 | ||||||||||||||
30 | Field trips and members (14 slides) | 1959-1990 | ||||||||||||||
31 | Field trips to Glastonbury and Vernon (1 DVD) | May 2005 | ||||||||||||||
32 | Groups; includes early members on picnic and children with lady slippers (7 photographs, 5 printouts) | ca.1915-1990 | ||||||||||||||
33 | Harger, Alfred P. and Rathbone Elm (1 photograph, 1 postcard) | undated | ||||||||||||||
34 | Kirk, Dorothy Wyman (3 photographs) | 1940, 1970 | ||||||||||||||
35 | Neale, Jim (1 photograph) | undated | ||||||||||||||
36-37 | Portraits, events, and field trip photos (2 folders) (49 photographs, 1 print) | ca.1939-2003 | ||||||||||||||
38 | Swan, Donald and plant cards (5 photographs) | 1981-1989 | ||||||||||||||
39 | Workspace and archive (3 photographs) | 2003 |
Return to the Table of Contents
Series IV. Educational initiatives and events, 1877-2016
Contains correspondence, annual reports, notebooks, registers, attendance lists, inventories, clippings, maps, and publications that document the fieldtrips and the herbarium organized by Connecticut Botanical Society members. Of particular interest are the early fieldtrip excursion notices and schedules which contain objectives for collecting specimens as well as transit and trolley information from the start of Connecticut Botanical Society to the current day. The herbarium materials document the creation and maintenance of the Herbarium. This includes register and guest books for visitors and those who volunteered, inventories, catalogs of the flora of Connecticut, and collectors' notebooks which contain extensive information and notes on collected botanical species.
This series is arranged into two subseries and then alphabetically within each subseries.
Return to the Table of Contents
Series V. Publications, 1918-2015
Includes newsletters, yearbooks, and field guides produced by the Connecticut Botanical Society. The bulk of the publications consist of the yearbooks and newsletters which document the development of the society, its members, and the broader botanical interests of the community. The yearbooks began in 1929 and served as an annual reports for those who could not attend meetings. Prior to the yearbooks, only lists of members were printed annually. The yearbooks contain lists of officers and committees, by-laws, president's message, members' rosters and reports of the annual meeting, finances, herbarium, and fieldtrips. The Connecticut Botanical Society Newsletter began in 1973 and contains botanical articles and news as well information on the history of the society and its members.
Materials are arranged alphabetically and then by date.
Box | Folder | Description | Date(s) | |||||||||||||
3 | 31-34 | Connecticut Botanical Society Newsletter; with gaps (4 folders) | 1973-2018 | |||||||||||||
4 | 1 | Connecticut Botanical Society Yearbook | 1918-1939 | |||||||||||||
2 | Connecticut Botanical Society Yearbook | 1940-1949 | ||||||||||||||
3 | Connecticut Botanical Society Yearbook | 1950-1959 | ||||||||||||||
4 | Connecticut Botanical Society Yearbook | 1960-1969 | ||||||||||||||
5 | Connecticut Botanical Society Yearbook | 1970-1979 | ||||||||||||||
6 | Connecticut Botanical Society Yearbook | 1980-1989 | ||||||||||||||
7 | Connecticut Botanical Society Yearbook | 1990-1999 | ||||||||||||||
8 | Connecticut Botanical Society Yearbook | 2000-2008 | ||||||||||||||
9 | Connecticut Botanical Society Yearbook | 2012-2018 | ||||||||||||||
5 | 1 | Memoirs no. 1, A Conversation with Harry Ahles (1924-1981) | 1984 | |||||||||||||
5 | 2 | Memoirs no. 2, Connecticut's Notable Trees, (3rd edition), Glenn Dreyer | 1998 | |||||||||||||
5 | 3-4 | Memoirs no. 3, Vascular Flora of Southeastern, Gordon Tucker | 1995 | |||||||||||||
5 | 5 | Memoirs no. 4, A Passion for Plants: the first century of The Connecticut Botanical Society, Lauren Brown | 2003 | |||||||||||||
4 | 10 | Memoirs no. 5, Native and Naturalized Vascular Plants of Connecticut Checklist | 2014 |
Return to the Table of Contents
Series VI. Harger family papers, 1846-1993
Includes correspondence, diaries, articles, compositions, notes, genealogical research, and clippings. The bulk of the material relates to Edgar Burton Harger (E.B.Harger), a founding members of the Connecticut Botanical Society. This material was gathered by Beatrice Harger Sellner, Harger's daughter, who wrote a short biography and several articles on Harger. Of particular interest is the extensive correspondence between Harger and fellow botanist of the period. These include society members like Charles B. Graves, Lumen Andrews, Charles Weatherby, E.H Evans, Charles Bissell, as well as noted botanist like William Albert Setchell, Professor of Botany and chairmen of the department at the University of California, Berkeley, and Benjamin Lincoln Robinson, Gray Herbarium curator.
Also included are the papers and biographical research on E.B. Harger and other Harger family members. This research includes members with a shared interest in botany including E.B. Harger's: grandfather, Alfred Harger; father, John Harger; uncle, Oscar Harger, professor of paleontology at Yale University; and E.B.'s children, Alfred P. Harger, and Beatrice Harger Sneller. Other materials of note are John Harger's line diary from August 1850 to November 1854 which detail life on the farm, and the 164 transcribed letters to and from members of the Harger family and to Sarah Scott, second wife of Alfred Harger. These letters detail everyday life primarily in the Naugatuck Valley and New Haven. Some correspondence is in German.
This series is arranged alphabetically.
Box | Folder | Description | Date(s) | |||||||||||||
4 | 11 | Biographical research on Alfred, Oscar, and Edgar Burton Harger | ca.1888-1920 | |||||||||||||
12 | Biographical material on Alfred P. Harger | 1988-1993 | ||||||||||||||
13 | Biographical material on Beatrice Harger Sellner | 1982-1989 | ||||||||||||||
14 | Biographical research on Edgar Burton Harger; includes information on the New England Botanical Club | ca.1978 | ||||||||||||||
15 | Biographical material on Oscar Harger | 1877-1981 | ||||||||||||||
16 | Correspondence from Edgar Burton Harger, materials from the Gray Herbarium | 1878-1938 | ||||||||||||||
17 | Correspondence from Edgar Burton Harger to Beatice Harger Sellner | 1934-1943 | ||||||||||||||
18 | Correspondence to Beatrice Harger Sellner; includes "Era of Discovery" biography on E.B. Harger | 1972-1989 | ||||||||||||||
19-20 | Correspondence to Edgar Burton Harger (2 folders); includes correspondece from W.A. Setchell, Brady, B.L. Robinson and C.S. Weatherby | 1885-1917 | ||||||||||||||
21 | Correspondence to Edgar Burton Harger; includes Lumen Andrews, Charles Burr Graves, E.H. Evans, C.H. Bissell, C.S. Sargent | 1878-1903 | ||||||||||||||
22 | Correspondence to Edgar Burton Harger from His Aunt Jessie (Oscar Harger's wife) | 1882-1892 | ||||||||||||||
23 | Correspondence to and from Edgar Burton Harger; includes comments from Weatherby on Catalog and letters to B.L. Robinson, C.S. Weatherby, Asa Gray, John Harger, Merritt Fernald | 1902-1915 | ||||||||||||||
24 | Correspondence to and from Edgar Burton Harger (photocopies with annotation) | ca.1889-1917 | ||||||||||||||
25 | Diary and transcripts of Harger family letters; includes correspondence to and from Sarah Scott, Mary Adams, Charles Adams, Charles Harger, Burton Harger, Henry Harger, John Harger | 1846-1877 | ||||||||||||||
26 | Diary of John Harger (Edgar Burton's father) and compositions of Edgar Burton | 1850-1864, undated | ||||||||||||||
27 | "Egdar Burton Harger, Botanist" by Beatrice Harger Sellner | 1978 | ||||||||||||||
28 | Harger family tree | undated | ||||||||||||||
29 | Notes and letter from Edgar Burton Harger | undated, 1886 | ||||||||||||||
30 | Poetry | ca.1887 |